WoodenBoat magazine’s Launchings Online
The Launchings . . . and Relaunchings department of WoodenBoat magazine has long been one of the most popular features. For years now, we have gotten many more submissions than we have room for in the magazine. We are excited that so many of you are building boats, and know how excited you are about your own projects. We have decided to publish these submissions, so they can be shared with all of you. New boats will be entered regularly, so keep checking back to see what is new in the world of Launchings. . . and Relaunchings.
| Limits: 25 | 50 | 100 | << 1 2 3 4 5 6 [ 7 ] 8 >> |
| Boat's Name | Type/Rig/Power | LOA | Home Port | Designer | Builder |
|---|---|---|---|---|---|
| ABENAKI | Canoe | 16' 0" | Kennewick, WA | David Hazen, CLC | Jerry Sweeney |
| A GROUP OF PIROGUES | Pirogue Cajun Canoe | 12' 0" | Rivers and Lakes of Northwest Florida | Students of Pine Forest HS, Pensacola, F |
|
| BLACKFIN | Pilgrim Pride 16 | 16' 0" | Ohio River, Cincinnati, OH | Paul Bennett, Shoe String Shipyard | Michael and David Hitt |
| CEPHEID | Sand Dollar Dinghy | 11' 0" | Shabonna Lake, Illinois | Arch Davis | Tom Diehl |
| CLARA | Skiff | 12' 0" | Hamler, OH | Richard Kolin | Robert Panning |
| EL GATO | Catboat with Junk Rig | 12' 6" | Biloxi Bay, MS | Phil Bolger | Ross Mason |
| FINNISHED | Catspaw Dinghy | 12' 9" | Lake Gogabic, MN | Joel White | Ed Lungren |
| FROLIC | Skerry | 15' 0" | Southern Oregon | Chesapeake Light Craft | Jim Martin |
| HEIDI | Lapstrake Skiff | 12' 4" | Congress Lake, Hartville, OH | Richard Kolin | Andy Bosworth |
| MAKAI | Chestnut Prospector | 16' 0" | Missoula, MT | Ted Moores, Bear Mountain Boat Shop | Brian Maiorano |
| MIMSY | Semi-dory | 12' 6" | Wausau, WI | John Karbott | John Karbott's class at WB school |
| PAULYNE | Dory Skiff | 12' 6" | Pirates Cove, AL | Harry Bryan | Stephan Scott |
| SEAMONKEY | Catboat with Junk Rig | 15' 0" | Bozeman, MT | Phil Bolger | Robert Parish |
| SHAUNTI | Bateau | 12' 10" | Powell River, British Columbia | from John Gardner BCSC V. 2 | Thomas Mayenburg |
| SUNFLOWER | Trimaran Sailboat | 12' 2" | Swartswood Lake, Sussex, NJ | Not known | Ron Mulloy |
| SUNSHINE | Rowboat | 11' 4" | White Bear Lake, MN | Jay Benford | J. Keith MacKenzie |
| SURPRISE | Swifty 12 | 12' 0" | St. Albans, VT | Fred Shell | Steve Miller |
| SWEET PEA | Beach Pea Peapod | 13' 0" | American Yacht Club, Rye, NY | Doug Hylan | Duncan Burns |
| UNNAMED | Glen-L Speedboat | 13' 6" | Lake Champlain, VT | Glen-L Boats | Mike and Chris Nichols |
| UNNAMED DINGHY | Sand Dollar Dinghy | 11' 0" | Gloucester, VA | Arch Davis | Matthew Sheffield |
| UNNAMED PRAMS | Norwegian Pram | 13' 0" | Thetford Center, VT | Bob Elliot's Class at WB School |
|
| UNNAMED SKIFF | Rowboat | 12' 0" | Stueben, ME | Unknown | Unknown |
| WEE LASSIE | Canoe | 11' 6" | Lawrenceville, GA | Mac McCarthy | John Hudson |
| WET DOG | San Francisco Bay Pelican | 12' 0" | Puget Sound, WA | Capt. William Short | Tom Shives |
| WINDLESS | Cosine Wherry | 14' 3" | Lake Robinson, SC | John Hartsock | Francois Gosselin |
| Limits: 25 | 50 | 100 | << 1 2 3 4 5 6 [ 7 ] 8 >> |




